(as of December 31, 2023)
Company Name | EBARA CORPORATION ▶ Head Office Map |
---|---|
Common Name | EBARA |
Head Office | 11-1, Haneda Asahi-cho, Ota-ku, Tokyo 144-8510, Japan |
Phone | 81-3-3743-6111 (Switchboard) |
Date of Foundation | Nov. 1912 |
Date of Establishment | May. 1920 |
Paid-in Capital | ¥ 80.4 billion |
Number of Employees | 19,629 4,688 |
Revenue | ¥ 759.3 billion |
EBARA Group | Comprised of EBARA Corporation and 117 Group Companies |
Segment | Building Service & Industrial Company, Energy Company, Infrastructure Company, Environmental Solutions Company, Precision Machinery Company |
Main Products & Service |
Pumps, chillers,blowers and fans, compressors and turbines, Municipal waste incineration plants, industrial waste incineration plants, Dry vacuum pumps, CMP systems, plating equipment, exhaust-gas treatment equipment |